Archive for May, 2008
Sphinx Suns a big disappointment
Friday, May 23rd, 2008Tried to get the Sphinx suns, but they never answer. In the first place so it looks like companies that sell solar panels are still not professional. The websites are difficult to grasp and hard to find infrmation on. Sphinx Solar is just one example of bad customer management, I guess.
Anyone have other experiences?
Some idiot has stolen my motorcycle
Friday, May 23rd, 2008Generators may be instead of solar panels this summer
Thursday, May 22nd, 2008Realize now that there will not be possible to put solar panels this summer, may be a later project. So this year there will be a generator. Right now it is between a generator of E & B, Clas Ohlson, and a company called Factory on road. All are gasoline powered, four-stroke and costs in 2000 SEK.
http://www.clasohlson.se/Product/Product.aspx?id=379593
http://www.factoryonroad.se/
Description of how to dig out of an existing well:
Tuesday, May 20th, 2008Place the first concrete ring in the old well / hole. Then it's just sitting in the ring o grave with a small short military shovel. It helps with a person who stands above and heaves up the buckets with urgrävt materials. When the ring dropped down with the top lay on the ground floor you put in plaster, or rubber seal on the top of the concrete ring and hang up the next ring on top of the first. The procedure is repeated until you reach at least 7 meters. If the water comes up the water, use a bilge pump.
When the last ring edge is in the ground, pulling up the pump and let the water rise as far as it can. Then empty the well a few days at a time until it is clean o clear water coming out of the pump.
Some links with tips on digging wells:
http://www.jonkoping.se/toppmeny/omkommunen/verksamhetochorganisation/
forvaltningar/miljokontoret/bostad/dricksvattenuregenbrunn.4.7308604a109303e2d1080007585.html
http://www.socialstyrelsen.se/NR/rdonlyres/C6DD8BCC-6C9F-4262-BFA1-821300F87071/3468/20051143.pdf
http://www.socialstyrelsen.se/NR/rdonlyres/6C126F74-7B1B-4FE2-94DB-CE0933D16836/3469/20051144.pdf
Selecting a spade
Tuesday, May 20th, 2008I will need a spade, well that is on the farm is just too basic in the current situation. Hopefully you can just dig out of it, or I will also need cement rings to put in the well when I dig out of it.
First and foremost, I need a shovel. Found a test ICA Courier done in spades: http://www.icakuriren.se/ArticlePages/200609/08/20060908144314_Icak002/2006
0908144314_Icak002.dbp.asp
The article is in itself from 2006, but gives a lot of tips and tricks. Guess I will have two servers, one for digging and for shuffling.
Seen some different sides with shovels on:
http://www.jula.se/e-Sales/esa/ItemList.jsp? @ where.CategoryParent: CategoryID@op.eq @ comp.Items = 100104
http://www.k-rauta.se/tradgard_954.htm
The plan for the fireplace
Monday, May 19th, 2008Tools for measuring angles in the corners so you can adjust as tiles
Saturday, May 10th, 2008In my pursuit of things I need for my house so I stumbled across this. Seems to be a very good angle tool to have. I will probably need a place like this summer when I should mura chimney.
Shopping List
Tuesday, May 6th, 2008Soon time to start writing up his shopping list. As a new homeowner to learn I need a part, especially considering what to do.
Have found some good sites that can help with what is needed to rebuild the chimney, put a new roof, etc.;
Envirosand - fog to your pavers route description and price DIY - Build a takpåbyggnad - building description - Beijer Material http www.stenull.paroc.se-produktdat-pdf_down-Arb3012_okt05A4.pdf ceilings, loft and insulation of roof on new construction - Byggahus.seLinkens Blog ... - Renovation of the building Clouds Satra Farm Ltd Mura chimney itself - Byggahus.seNya trusses on top of old insulation on the outside - Byggahus.se If Ambrogia Ambrogio Auto Mower Robotshop.se Main Menu Sphinx Solar Forest Garden, Gustavsberg - Eniro People Support the up Älvsbyhusvinden - Byggahus. seTillverka chimney crown - Byggahus.se Villas and occupiers - Building Conservation - Stockholm County Museum Välklippt.se - Simplifies your Gardening - Starter WELCOME TO HUSQVARNA - 1269 Wiper Model Comparison
Wear them with your health.
The story of my little cottage
Tuesday, May 6th, 2008In spring 2007, I found the house online, but it looked too shabby out so I did not check into it. But in early June, I had been to a number of houses (all which I thought seemed reasonable in my demands), and I decided to go and check on the house of Nora.
I borrowed a friend's car and went there. It was a pretty damn good day. And it was very good, and did not look that bad as I expected. It did not smell damp either, so the probability that it would be damp was not so high.
After taking a bunch of pictures so I went home. Contacted realtor and gave my offer. It took weeks before I was first told that the seller did not accept it. So it went back and forth all summer. In the end, came up from the broker that the seller would not negotiate at all. I was very disappointed, but biting into trouble and went along with it.
In October I wrote to the contract and the documents submitted to the District Survey Office, so that the plot was cut off. Then I heard nothing until early 2008 and were told they would come by and do the demerger in February.
The day that they indicated that they would come and cut up the plot, I stood and the owner of the ground and waited. We waited and waited and waited. Eventually, we started calling around. We did not get a hold of anyone. After searching around and waited for two hours so we were told that they had been training day and the lady was not going to show up.
No apology and the price was fixed, warning of their prices! 28 000kr they would have to cut off my little plot. Scandalously, thought it would run at maximum half.
After a lot of ifs and buts, my house now avstyckad. The last is now waiting, that is to take bank loans, then it is mine!
Solar panels, solar cells, and a little wind
Monday, May 5th, 2008On lantbruksnet I found a good list of the solar panels available on the market, do not know if it is fully complete, but they say anyway that it is all.
http://www.lantbruksnet.se/lantbruksnet/kategori/utrustning.php?aid=451
I have adjusted it a lot and added information. Tell me please if you find any errors in it. Hope that it may contribute to glädke to easily find which solution is best for you.
| Company Name | Heat / electricity | Kits | Price | Comment | |
| Acaso AB | Yes / No | Specializing in valves, power pack, solar heating & automation | |||
| Solar Aqueduct AB | Yes /? | Villa Package Standard | 4 panels, 500 l ack.tank and system packages Heat and hot water to normal house on a maximum of 150 square meters and 4 persons. | 47 556 | They have many solutions, and everything can be customized. |
| Villa Package Standard without tank | 4 panels and system packages to existing tank at max 750 l | 33756 | |||
| Villa Packages Large without tank | 6 panels and system packages to existing tank at a maximum of 1000 l | 46 428 | |||
| Vedpaket Little | 3 panels and system packages to please summer | 28 186 | |||
| Large Vedpaket | 5 panels and system packages to heat contribution and vv max 1000 l ack.volym | 40 928 | |||
| Hot Water Standard with no tank | 2 panels and system packages to please for 4 persons. maximum of 300 l ack.volym | 20991 | |||
| Hot Water property | 12 panels, systems, packages and 3. 500 l tank hot water to about 20 people. | 126 863 | |||
| Aquasol AB | Yes / No | Drinking water for 1-2 persons | A Long 2.06 m² solar panels (anti-reflective treated glass) with a 200 liter solar water heater. 1 x power pack with controller, circulating pump, control unit, air vent, safety valve, expansion tank with 19L, flow meters, by and filling. 1 piece dunk propylene á 5 liters. Solar coil, electric cartridge 3 kW, mixing valve, safety valve and drain | 26 576 | They have many solutions, and everything can be customized. |
| Drinking water for 2-5 people | A Big 6.6 m² solar panels (anti-reflective treated glass) with a 300 liter solar water heater. 1 x power pack with controller circulation pump, control unit, air vent, safety valve with an expansion tank 19L, flow meters, by and filling. 2 pounds propylene á 5 liters. Solar coil, electric cartridge 3 kW, mixing valve, safety valve and drain. | 42 371 | |||
| Heat Pack for 2-3 people | A 4.12 m² solar panels (anti-reflective treated glass) with a 300 liter storage tank. 1 x power pack with controller circulation pump, control unit, air vent, safety valve with an expansion tank 19L, flow meters, by and filling. 2 pounds propylene á 5 liters. Solar coil 10 m Cu15 mm, hot water coil 25m Cu22 mm, mounted 4-way bivalent shunt & electrical cartridge 6 kW. | 39 621 | |||
| Heat Pack for 3-6 people | A 13.0 m² solar panels (anti-reflective treated glass) with a 950 liter storage tank 1 piece power pack with controller circulation pump, control unit, air vent, safety valve with an expansion tank 19L, flow meters, by and filling. 2 pounds propylene á 5 liters. Solar coil 12 m Cu18 mm, hot water coil 12 +12 m Cu22 mm sockets for electrical cartridge, 90 mm Pur-isolation. | 73 962 | |||
| Arctic Sunlight Innovation AB | Yes / No | Air Collector | |||
| Atlas Solar | Yes / No | Solar heating of 6.5 m | 4 x solar model 1009 Selective including digital controller with 3 sensors. Flowmeter, circulator pump couplings, expansion tank with pressure gauge and filling and drain valves. Safety valve, check valve strainer between the links and think for solfångarmodulerna. 5 pcs clamp couplings, 2 connecting links to the storage tank, vent valve, värmebärarvätska & installation instructions. | 19 625 | |
| Solar concentration of 10 m². | 6 pcs solar model 1009 Selective including digital controller with 3 sensors. Flowmeter, circulator pump couplings, expansion tank with pressure gauge and filling and drain valves. Safety valve, check valve strainer between the links and think for solfångarmodulerna. 5 pcs clamp couplings, 2 connecting links to the storage tank, vent valve, värmebärarvätska & installation instructions. | 26 930 | |||
| Solar at 13 m². | 8 pc solar model 1009 Selective including digital controller with 3 sensors. Flowmeter, circulator pump couplings, expansion tank with pressure gauge and filling and drain valves. Safety valve, check valve strainer between the links and think for solfångarmodulerna. 5 pcs clamp couplings, 2 connecting links to the storage tank, vent valve, värmebärarvätska & installation instructions. | 33 085 | |||
| Solar heating of 16.5 m². | 10 pc solar model 1009 Selective including digital controller with 3 sensors. Flowmeter, circulator pump couplings, expansion tank with pressure gauge and filling and drain valves. Safety valve, check valve strainer between the links and think for solfångarmodulerna. 5 pcs clamp couplings, 2 connecting links to the storage tank, vent valve, värmebärarvätska & installation instructions. | 39 790 | |||
| Solar panels of 20 m². | 12 st solar model 1009 Selective including digital controller with 3 sensors. Flowmeter, circulator pump couplings, expansion tank with pressure gauge and filling and drain valves. Safety valve, check valve strainer between the links and think for solfångarmodulerna. 5 pcs clamp couplings, 2 connecting links to the storage tank, vent valve, värmebärarvätska & installation instructions. | 46 495 | |||
| Atmos Suemax Heat AB | Yes / No | Accumulatortankar | |||
| Solar Blekinge | Yes / No | Custom solutions. Several different types of solar collectors. | |||
| Boro boiler AB | Yes / No | Solpaket 1 ... | for the minor family or where space is limited for example where the old boiler had stood. The tank has a vitvaras appearance and is a 60-module that can be placed in the bath. / Laundry room if you like. Handles hot water and part of the heat for 6-9 months / years, depending on geographic location. It is also equipped with an electric element which tips the hot water when solar heat is not enough. Supplemented with an additional electric heater of 3, 6 or 9 kW can acktanken run as an electric boiler. DVS is a complete SOL EL heating systems. | 34 250 | They have several solutions to choose from. |
| A solar collector ... | for a typical large family (about 4 servings.) Handles hot water and part of the heat for 6-9 months of the year. Supplied with 4 solar panels, systems, tank TI500L-SOL at 500 liters and 1 x power pack for operation of the solar circuit. | 46250 | |||
| Cirotech AB | Yes / No | The appropriate solution for a 2-3 person household. / Solpaket with flat plate collectors / Cirotech 3000 Classic 2/300 | 2 pcs Solar panels Plan 3000SU (total 4 meters). 1 x 300 liter storage tank HT 300 ERR. 1 x 18 liter expansion vessel. 1 x single pump group Regusolwatt 1-6 liters / min. 1 x Resol Watt BS controller with 2 temp sensors. 1 st panel mounts for ceiling mounting. 20lit heating medium. 1st hose for connecting the expansion tank. 20 m Aeroflex EPDM 9 × 15 insulation in 1 meter lengths. 1 x 15 mm for Installationsset 2x 3000SU | 27200 | They have several solutions to choose from. |
| The appropriate solution for a 3-4 person household. / Solpaket with vacuum tube solar collector / Cirotech CPC HT/300 | 2 x CPC-9 tube collectors (total 3.86 square meters). 1 x 300 liter storage tank HT 300 ERR.1 x 35 liter expansion vessel. A double-pump group Regusolwatt 1-6 liters / min. 1 x Resol Watt BS controller with 2 temp sensors. 2 pc panel mounts for ceiling mounting. 20lit heating medium. 1st venting with safety valve. 20 m Aeroflex EPDM 9 × 15 insulation in 1 meter length | 33700 | |||
| Your plumbing shop in Sweden | Yes / No | From 13 200kr. Poor information, hard to find. Search on solar panels. | |||
| Effecta AB | Yes / No | Several solutions, but no rates. | |||
| Organic Building Department Store Ltd | Yes / No | No package prices | |||
| Energimedia Göteborg AB | Yes / No | No prices, go to figure out what you need for systems with their calculation module. | |||
| Euronom AB | Jar / No | No prices. Only vakuumrö | |||
| Heat Evi | Yes / No | From 17 990kr. Prices are only the solar collector. No package price. | |||
| Exoheat | Yes / No | System for hot compaction, vacuum, 2 to 4 | 300l, collector area, the reference surface (m2) 2.24 the attachment system (AL nature). Drive unit Integrated 2-circuit control integrated mixing valve Mechanical Expansion tank 18L Glycol 10l | 43675 | There are many solutions |
| System for hot water compact, flat, 2 to 4 | 300l, collector area, the reference surface (m2) 5.1 with the attachment system (AL nature). Drive unit Integrated 2-circuit control integrated mixing valve Mechanical Expansion tank 18L Glycol 10l | 53000 | |||
| System for hot compaction, vacuum, 4 to 5 | 500L, collector area, the reference surface (m2) 4.48 with the attachment system (AL nature). Drive unit Integrated 2-circuit control integrated mixing valve TBM20 Expansion tank 18L 15L Glycol | 56 263 | |||
| System for hot water compact, flat, 4 to 5 | 500L, collector area, the reference surface (m2) 7.5 with the attachment system (AL nature). Drive unit Integrated 2-circuit control integrated mixing valve TBM20 Expansion tank 18L 15L Glycol | 63 588 | |||
| System for hot compaction, vacuum, 8 to 12 | 750l, collector area, the reference surface (m2) 6.72 with the attachment system (AL nature). Drive pSKR 2-circuit control integrated mixing valve TBM25 Expansion tank 18L Glycol 20l | 75 813 | |||
| System for hot water compact, flat, 8 to 12 | 750l, collector area, the reference surface (m2) 10.1 with the attachment system (AL nature). Drive pSKR 2-circuit control integrated mixing valve TBM25 Expansion tank 18L Glycol 20l | 86 638 | |||
| Green Energy | Yes / No | No Rates | |||
| Heat-On Ltd | Yes / No | Package price for solar panels down to the header tank | Surface Mount 4.26m2, Flex hose conn connection between Solf. Mounting Rails. Roof Anchor. Pump Coupler complete with Rc, solrör 10m, glycol | 28631 | There are many solutions |
| Package price for solar panels down to the header tank | Surface Mount 6.39m2, Flex hose conn connection between Solf. Mounting Rails. Roof Anchor. Pump Coupler complete with Rc, solrör 10m, glycol | 37 311 | |||
| Package price for solar panels down to the header tank | Surface Mount 10.65m2, Flex hose conn connection between Solf. Mounting Rails. Roof Anchor. Pump Coupler complete with Rc, solrör 10m, glycol | 53 985 | |||
| HeatAcc AB | Yes / No | Accumulatortankar | |||
| Lego Electronics | Yes / Yes | 7 250kr 55W, 160W 930kr 14. Pool Construction | |||
| Lesol AB | Yes / No | No Rates | |||
| Mbio-energy AB | Yes / No | Package 4, vakumrör | Solar panels. Header tank 90mm puriso, 500 L. Complete solladdpaket. Solkulvert 2x12mm, length 10 m | 45 356 | |
| Package 4, flat solar panels | Solar panels. Header tank 90mm puriso, 500 L. Complete solladdpaket. Solkulvert 2x12mm, length 10 m | 44 882 | |||
| Package 7, vakumrör | Solar panels. Plate heat exchangers. Complete solladdpaket. Solkulvert 2x12mm, length 10 m | 30 669 | |||
| Package 7, flat solar panels | Solar panels. Plate heat exchangers. Complete solladdpaket. Solkulvert 2x12mm, length 10 m | 31 142 | |||
| Package 9, vakumrör | Solar panels. 300 liter DHW cylinder. Solkulvert 2x12mm, length 10 m | 40750 | |||
| Package 9, flat solar panels | Solar panels. 300 liter DHW cylinder. Solkulvert 2x12mm, length 10 m | 40 978 | |||
| Miwa AB | Yes / Yes | 7 970kr 65W, 130W 11 140kr | |||
| MK Environmental Consultants Ltd | Yes / No | Solpaket 1, 4m2 solar panels to an existing header tank of 300l, the solar loop. | Sunmax 2000S / L. Clutch kit Sunmax. Pockets with sensor socket and wiring cross. Täthuvar Sunmax. Drive Package Sunmax Eco UM. Antifreeze Tyfocor | 18900 | |
| Solpaket 2, 6m2 solar panels to an existing header tank of 500L, with solar loop. | Sunmax 2000S / L. Clutch kit Sunmax. Pockets with sensor socket and wiring cross. Täthuvar Sunmax. Drive Package Sunmax Eco UM. Antifreeze Tyfocor | 25400 | |||
| Solpaket 3, with 10m2 solar panels to an existing header tank of 750l, the solar loop. | Sunmax 2000S / L. Clutch kit Sunmax. Pockets with sensor socket and wiring cross. Täthuvar Sunmax. Drive Package Sunmax Eco UM. Antifreeze Tyfocor | 37 850 | |||
| Solpaket 4, with 4m2 collector header tank of 300l, the solar loop. | Sunmax 2000S / L. Clutch kit Sunmax. Pockets with sensor socket and wiring cross. Täthuvar Sunmax. Drive Package Sunmax Eco UM. Antifreeze Tyfocor | 41 350 | |||
| Solpaket 5, with 6m2 collector header tank of 500L, with solar loop. | Sunmax 2000S / L. Clutch kit Sunmax. Pockets with sensor socket and wiring cross. Täthuvar Sunmax. Drive Package Sunmax Eco UM. Antifreeze Tyfocor | 48900 | |||
| Solpaket 6, 10m2 collector header tank in 750l, the solar loop. | Sunmax 2000S / L. Clutch kit Sunmax. Pockets with sensor socket and wiring cross. Täthuvar Sunmax. Drive Package Sunmax Eco UM. Antifreeze Tyfocor | 65500 | |||
| Super Offer to homeowners | Solar Sunmax S / L. Cover plate between the solar panels, dark gray. Coupling Kit (couplings, air separator, pipe fittings and flexible metal conduit). Ceiling mounts (for surface mounting on the roof). Water Heater 250L insulated with double heat exchanger coils. Drive Package Sunmax Eco complete with sensor. Connection kit (between water heaters and power pack). Refill pump complete. Antifreeze Liquid ERGOLID ECO. Additions beyond the above mentioned things: 15mm soft copper pipes with insulation between drive unit and solar panels (Variable length). Price: 120 :-/ meters (single pipe with insulation) Extra electrical heater in a hot water cylinder 2 kW 230 V with thermostat, cord and plug. Price: 1580: - | 26900 | |||
| Nordic Wood & Construction Ltd | Yes / No | A solution | |||
| Primastar AB | Yes / No | The pool | |||
| Roslagens Construction & Energy Ltd. | Yes / No | Vakumrörpaket from 12 900kr (80l) | |||
| Sfinx solar | Yes / Yes | Holiday Package 1 | Solar + Solar + Wind Generator + Tank + Regulator + Inverter. A combined solar / water heaters of 180 liters and 20 vacuum tube with heat pipe, indirect system. A solar cell on 155W. A wind turbine of 200 W at 6 m / s, including mast. Combined photovoltaic / wind / battery 24V regulator with a built-in 600 W modified sinusinverter for 220V. The battery and water pump are not included. Lämlig battery capacity at least 200 Ah 24V | 24 000 | |
| Vacation Package 2 | Solar + Solar + Wind Generator + Tank + Regulator + Inverter. A solar collector for 30 hetpiperör, drive packages and a water heater of 250 liters AND a mono-crystalline solar cell on 155W AND a wind turbine on 200W at 6 m / s, including mast AND combined solar / wind / battery controller 24V with a built-in 600 W modified sinusinverter for 220V . The battery and water pump are not included. Lämlig battery capacity at least 200 Ah 24V | 35 750 | |||
| Solar & Energy SE AB | Yes / No | Solar Kit for NIBE EVP 500 | Contains 2 x Intelli-heat 24/58 × 1800 complete with the return tube, takfästdetaljer, solladdpaket, solkulvert, plate heat exchanger with insulation, circulation pump, glycol and plumbing details. (NIBE EVP 500 is not included) | 41 980 | |
| Solarit AB | No / Yes | Many different options. Even 1:02 axis trackers. Wind power. | |||
| Solarlab Sweden | No / Yes | No packages | |||
| Solentek AB | Yes / No | SveSol Premium 2 | 2 pcs Solar panels SveSol Premium AR. Apperturyta 5m2 Solkretsarmatur BE 2060 with: - Controller DeltaSol BS - Expasionskärl 18 liters of 25 m Solvärmerör incl. insulation Heat medium Tyfocor LS 15 liters Suitable for 2 (1-3) persons recommended accumulator 300 gallons (250-500 liters). Mount Kit: recessed tiled roof 1 × 2): 3700 - top-mounted, roof tiles (1 × 2): 1850 - | 29000 | |
| SveSol 3 Premium | 3 pcs Solar panels SveSol Premium AR. Apperturyta 7.5 m2 Solkretsarmatur BE 2060 with: - Controller DeltaSol BS - Expasionskärl 18 liters of 25 m Solvärmerör incl. insulation Heat medium Tyfocor LS 20 liters Suitable for 3 (2-4) persons recommended accumulator 500 liters (400-750 liters) kit: recessed tiled roofs (1 × 3): 4800 - flush-mounted installation, tile roof (1 × 3): 2400 : - | 37500 | |||
| SveSol Premium 4 | 4 pcs Solar panels SveSol Premium AR. Apperturyta 10m2 Solkretsarmatur BE 2060 with: - Controller DeltaSol BS - Expasionskärl 18 liters of 25 m Solvärmerör incl. insulation Heat medium Tyfocor LS 20 liters Suitable for 4 (3-5) persons recommended accumulator 750 liters (600-1000 liters) kit: recessed tiled roof (2 × 2): 5400: - (1 × 4) 5750: - on top of mounting, tiled roof (2 × 2), 3600: - (1 × 4) 3050: - | 46000 | |||
| Compact 2 SveSol | 2 pcs Solar panels SveSol Compact AR (4.30 m2). Solkretsarmatur BE 2060 with: - Controller DeltaSol BS - Expasionskärl 18 liters of 25 m Solvärmerör incl. insulation Heat medium Tyfocor LS 15 liters Suitable for 2 (1-3) persons recommended accumulator 300 liter kit: top-mounted tile roof (1 × 2): 1850 - top-mounted, metal roofs (1 × 2): 1350 - | 25500 | |||
| Compact 3 SveSol | 3 pcs Solar panels SveSol Compact AR (6.45 m2). Solkretsarmatur BE 2060 with: - Controller DeltaSol BS - Expasionskärl 18 liters of 25 m Solvärmerör incl. insulation Heat medium Tyfocor LS 20 liters Suitable for 3 (2-4) persons recommended accumulator 500 liter kit: top-mounted tile roof (1 × 3): 2400 - top-mounted, metal roofs (1 × 3) 1800: - | 32000 | |||
| Compact SveSol 4 | 4 x SveSol compact, solar collector (8.6 m2). Solkretsarmatur BE 2060 with: - Controller DeltaSol BS - Expasionskärl 18 liters of 25 m Solvärmerör incl. insulation Heat medium Tyfocor LS 20 liters Suitable for 4 (3-5) persons recommended accumulator 750 liter kit: top-mounted tile roofs (2 × 2), 3600: - (1 × 4) 3050 - top-mounted, metal roof (2 × 2) 2650 : - (1 × 4) 2250: - | 38500 | |||
| Top 2 SveSol | 2 pcs Solar panels SveSol Favorite (4m2 apperturyta). Solkretsarmatur BE 2060 with: - Controller DeltaSol BS - Expasionskärl 18 liters of 25 m Solvärmerör incl. insulation Heat medium Tyfocor LS 15 liters Suitable for 2 (1-3) persons recommended accumulator 300 liter kit: Mounting Kit fr. 1350 - top-mounted, metal roofs (1 × 2): 1350 - | 21000 | |||
| SveSol Top 3 | 3 pcs Solar panels SveSol Favorite (6m2 apperturyta) Solkretsarmatur BE 2060 with: - Controller DeltaSol BS - Expasionskärl 18 liters of 25 m Solvärmerör incl. insulation Heat medium Tyfocor LS 20 liters Suitable for 3 (2-4) persons recommended accumulator 500 liter kit: Mounting Kit fr. 2400 - top-mounted, metal roofs (1 × 3) 1800: - | 25000 | |||
| Top 4 SveSol | 4 pcs Solar panels SveSol Favorite (8m2 apperturyta). Solkretsarmatur BE 2060 with: - Controller DeltaSol BS - Expasionskärl 18 liters of 25 m Solvärmerör incl. insulation Heat medium Tyfocor LS 20 liters Suitable for 4 (3-5) persons recommended accumulator 500 liter kit: Mounting Kit fr. 2700 - top-mounted, metal roof (2 × 2), 2650: - (1 × 4) 2250: - | 29500 | |||
| SveSol Optima 1 | 1 x Vacuum Pipe and Panel SveSol Optima II (2m2). Solkretsarmatur BE 2060 with: - Controller DeltaSol BS - Expasionskärl 18 liters of 25 m Solvärmerör incl. insulation Heat medium Tyfocor LS 15 liters Suitable for 2 (1-3) persons recommended accumulator 300 liter kit: top-mounted tile roof 1375: - on top of the mounting plate roof / other 900: - | 24500 | |||
| SveSol Optima 2 | 1 x Vacuum Pipe and Panel SveSol Optima II (4.1 m2). Solkretsarmatur BE 2060 with: - Controller DeltaSol BS - Expasionskärl 18 liters of 25 m Solvärmerör incl. insulation Heat medium Tyfocor LS 15 liters Suitable for 2 (1-3) persons recommended accumulator 300 liter kit: top-mounted tile roof 2475: - on top of the mounting plate roof / other 1725: - | 36 600 | |||
| SveSol Optima 3 | 1 x Vacuum Pipe and Panel SveSol Optima II (6.2 m2) Solkretsarmatur BE 2060 with: - Controller DeltaSol BS - Expasionskärl 18 liters of 25 m Solvärmerör incl. insulation Heat medium Tyfocor LS 20 liters Suitable for 3 (2-4) persons recommended ackumulator750 liter kit: top-mounted tile roof 3550: - on top of the mounting plate roof / other 2500: - | 49900 | |||
| Solteknik HB | Yes / Yes | NAPS 54 Watt Standard package | Solar Panel 54W - Charging regulator NC5 - Battery 115Ah - Battery cable 2x4mm2, length 3met. with fuse - Mounting Position Adjustable SM1 - Installation Accessory Kit No. 1 | 8500 | |
| NAPS 87 watts Medium Pack | Solar panel 87w - Charging regulator NC15 - Battery 115Ah - Battery cable 2x4mm2, length 3met. with fuse - Mounting Position Adjustable SM1 - Installation Accessory Kit No. 1 | 11 650 | |||
| NAPS 130 watt Super Package | Solar panel 130w - Charging regulator NC30 - Batteries: 2 x 115Ah - Battery cable 2x6mm2, length 3met. with fuse 25 A - Mounting Position Adjustable SM130 - Installation Accessory Kit No. 1, with cable 2x6mm2, length 50 system. - Battery Connection Kit | 19 750 | |||
| Stocksbroenergi AB | Yes / No | Acc.tankar | |||
| Sun4u Scandinavia AB | Yes / No | ||||
| Swedish Solar observatory | Yes / No | No Rates | |||
| Swebo Bioenergy | Yes / No | No Rates | |||
| Söderro Gård | Ja/Nej | Solfångarpaket – 10.8 m2 | Solfångarpaket med automatisk styrning. 6 st absorbatorer. Slang 25 m, 32 mm. 6 st T-kopplingar 2 x 16 x 3/4 utvändig. 4 st T-kopplingar 2 x 32 x 3/4 invändig. 2 st vinklar 90 grader 32 x 3/4 invändig. 10 st vinklar 90 grader 32 x 32. 12 st 12 mm slang, 0.5 m. 30 st klammrar 32 mm. 7 st X-flow alulist. 14 st infästningsprofiler. 1 st monteringsanvisning. 1 påse monteringsdetaljer. Cirkulationssats med automatisk styrning | 21800 | |
| Solfångarpaket – 14.4 m2 | Solfångarpaket med automatisk styrning. 8 st absorbatorer. Slang 25 m, 32 mm. 8 st T-kopplingar 2 x 16 x 3/4 utvändig. 6 st T-kopplingar 2 x 32 x 3/4 invändig. 2 st vinklar 90 grader 32 x 3/4 invändig. 10 st vinklar 90 grader 32 x 32. 16 st 12 mm slang, 0.5 m. 40 st klammrar 32 mm. 9 st X-flow alulist. 18 st infästningsprofiler. 1 st monteringsanvisning. 1 påse monteringsdetaljer. Cirkulationssats med automatisk styrning | 25850 | |||
| Solfångarpaket – 18 m 2 | Solfångarpaket med automatisk styrning. 10 st absorbatorer. Slang 25 m, 32 mm. 10 st T-kopplingar 2 x 16 x 3/4 utvändig. 8 st T-kopplingar 2 x 32 x 3/4 invändig. 2 st vinklar 90 grader 32 x 3/4 invändig. 10 st vinklar 90 grader 32 x 32. 20 st 12 mm slang, 0.5 m. 50 st klammrar 32 mm. 11 st X-flow alulist. 22 st infästningsprofiler. 1 st monteringsanvisning. 1 påse monteringsdetaljer. Cirkulationssats med automatisk styrning | 29900 | |||
| TA Teknik & Fritid | Ja/Nej | Luftsolfångare | |||
| Texsun AB | Ja/Nej | Poolanläggning | |||
| Varmitek | Ja/Nej | ||||
| Viessmann Värmeteknik AB | Ja/Nej | Inga priser | |||
| WegCo Sol AB | Ja/Nej | Solpaket 1: paket utan ackumulatortank. Lämpligt för 1 – 3 personer. | 3 st solfångare Schüco Kompakt AR , 6,45 kvm. 1 st Styrutrustning för solsystemet. Rör och isolering. 15 l värmebärare | 30500 | |
| Solpaket 2: paket utan ackumulatortank . Lämpligt för 2 – 4 personer. | 3 st solfångare Schüco Premium AR, 7,5 kvm. 1 st Styrutrustning för solsystemet. Rör och isolering. 15 l värmebärare | 36000 | |||
| Solpaket 3: paket utan ackumulatortank. Lämpligt för 3 – 5 personer. | 4st solfångare Schüco Kompakt AR, 8,6 kvm. 1 st Styrutrustning för solsystemet. Rör och isolering. 20 l värmebärare | 37000 | |||
| Kombi 1: med ackumulatortank | Lämpligt för 1 – 3 personer. 2 st solfångare Schüco Kompakt AR , 4,3 kvm. 1 st Ackumulatortank 300 l. 1 st Styrutrustning för solsystemet. Rör och isolering. 15 l värmebärare | 43400 | |||
| Kombi 2: med ackumulatortank | Lämpligt för 2 – 4 personer. 2 st solfångare Schüco Premium AR, 5,0 kvm. 1 st Ackumulatortank 300 l. 1 st Styrutrustning för solsystemet. Rör och isolering. 15 l värmebärare | 46900 | |||
| Kombi 3: med ackumulatortank | Lämpligt för 3 – 5 personer. 3st solfångare Schüco Kompakt AR, 6,45 kvm. 1 st Ackumulatortank 500 l. 1 st Styrutrustning för solsystemet. Rör och isolering. 15 l värmebärare | 45700 | |||
| Zenobe AB | Ja/Nej | Inga priser |
Den perfekta elkällan; Sfinx solar
